PRASHANTI INTERNATIONAL SCHOOL, NEAR GIRINARIBANTA ASHRAM, LOKANATH ROAD, PURI-752001, ODISHA
Mandatory Public Disclosure Appendix-IX
GENERAL INFORMATION :
DOCUMENTS AND INFORMATION :
Sl. No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | ANNEXURE 1 |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | ANNEXURE 2 |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IFAPPLICABLE, BY THE STATE GOVT./UT | ANNEXURE 3 |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT2009, AND ITS RENEWAL IF APPLICABLE | ANNEXURE 4 |
5 | COPY OF THE VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | ANNEXURE 5 |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | ANNEXURE 6 |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOLFOR AFFILATION/UPGRADATION EXTENTION OF AFFILATION OR SELF CERTIFICATE BY SCHOOL | ANNEXURE 7 |
8 | COPIES OF VALID WATER , HEALTH AND SANITATION CERTIFICATE | ANNEXURE 8 |
RESULT AND ACADEMICS :
Sl. No | DOCUMENTS / INFORMATION | UPLOADED DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | ANNEXURE 9 |
2 | ANNUAL ACADEMIC CALENDAR | ANNEXURE 10 |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | ANNEXURE 11 |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | ANNEXURE 12 |
5 | LAST THREE -YEAR RESULT OF THE BOARD EXAMINATION ASPER APPLICABLILITY | ANNEXURE 13 |
6 | TRUST/Society/MC. MEMBERS DETAILS AND NON-PROPRIETARY CHARACTER | ANNEXURE 14 |
7 | AFFIDAVIT | ANNEXURE 15 |
8 | Land Certificate- Appendix-X | ANNEXURE 16 |
9 | Audit Repot/Balance sheet Last Three Years | ANNEXURE 17 |
10 | Infrastructure Details | ANNEXURE 18 |
11 | Course Books List | ANNEXURE 19 |
12 | Sexual Harassment Committee | ANNEXURE 20 |
13 | Posco Committee (Child Protection Act-2012) | ANNEXURE 21 |
14 | STUDENT DETAILS | ANNEXURE 22 |
15 | SYLLABUS | ANNEXURE 23 |
16 | EXAM SCHEDULE | ANNEXURE 25 |
STAFF TEACHING :
Sl. No | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Mr.SUDHIR KUMAR MISHRA (M.A. B.Ed)EXPERIENCE-Adminstrative: 8 Years Teaching:10 Years |
2 | DETAILS OF TEACHING & NON TEACHING STAFF | ANNEXURE 24 |
3 | PGT | 6 |
4 | TGT | 7 |
5 | PRT | 7 |
6 | Lab. attendant | 1 |
7 | LIBRARIAN | 1 |
8 | DETAILS SPECIAL EDUCATOR | 1 |
9 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
10 | PHYSICAL EDUCATION TEACHER | 1 |
11 | TEACHERS SECTION RATIO | 1 :2.22 |
SCHOOL INFRASTRUCTURE :
LOCATION DETAILS :
Sl. No | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF NEAREST NATIONALIZED BANK AND DISTANCE FROM BANK | UNION BANK OF INDIA, PURI-1 |
2 | DISTANCE FROM THE BANK | 3 KM |
3 | NAME OF THE NEAREST BUS STATION | PURI |
4 | DISTANCE FROM BUS STATION | 8 KM |
5 | NAME OF THE NEAREST RAILWAY STATION | PURI |
6 | DISTANCE FROM RAILWAY STATION | 10 KM |
7 | NAME OF THE NEAREST AIRPORT & DISTANCE FROM AIRPORT | BHUBANESWAR, 70 KM |
8 | NAME OF NEAREST HOSPITAL & DISTANCE FROM HOSPITAL | District Headquarter Hospital, 7 KM |
9 | NAME OF THE NEAREST POLICE STATION & DISTANCE FROM POLICE STATION | Baselisahi, Lokanath Road-3 KM |